Top Buys

Company Director Position Date Price
(£)
Amount Value
(£)
Holding Curr. Price
(£)
% gain Mon. Gain
(£)
Vedanta Resources PLC Anil Agarwal CH 27/08/10 20.49 597,247 12.24m 162.85m 20.11 -1.85 -226,954
Vedanta Resources PLC Anil Agarwal CH 27/08/10 20.56 250,000 5.14m 163.10m 20.11 -2.19 -112,500
Vedanta Resources PLC Anil Agarwal CH 27/08/10 18.43 250,000 4.61m 163.35m 20.11 9.12 420,000
Vedanta Resources PLC Anil Agarwal CH 31/08/10 18.42 152,753 2.81m 163.50m 20.11 9.17 258,153
Petropavlovsk PLC Dr Pavel Maslovskiy CEO 27/08/10 10.17 98,039 996,880 16.86m 11.21 10.25 102,137
SABMiller PLC Miles Morland NED 19/08/10 19.02 40,000 760,800 40,000 19.16 0.71 5,400
Xchanging PLC David Andrews CEO 26/08/10 1.23 500,000 614,000 19.56m 1.39 13.11 80,500
Micro Focus International PLC Kevin Loosemore CH 16/08/10 2.79 200,000 558,180 600,000 3.08 10.43 58,220
Aquarius Platinum Ltd David Dix NED 26/08/10 4.51 100,000 451,000 100,000 3.08 -31.64 -142,700
LXB Retail Properties Plc Alastair Irvine NED 04/08/10 0.96 468,750 450,000 2.97m 0.92 -4.17 -18,750
Johnson Service Group PLC John Talbot CH 01/09/10 0.19 2.40m 445,104 6.16m 0.21 10.51 46,896
British Sky Broadcasting Group PLC Jeremy Darroch CEO 01/09/10 7.06 59,667 421,506 230,046 7.11 0.58 2,428
Tate & Lyle PLC Javed Ahmed CEO 25/08/10 4.14 100,000 413,950 603,538 4.33 4.53 18,750
Yamana Gold Inc Peter Marrone CEO 16/08/10 6.36 40,000 254,492 40,000 6.61 3.81 9,708
Polo Resources Limited Guy Elliott NED 20/08/10 0.04 5.00m 179,000 5.00m 0.03 -6.15 -11,000
LXB Retail Properties Plc Phil Wrigley CH 04/08/10 0.96 172,962 166,044 272,962 0.92 -4.17 -6,918
British Sky Broadcasting Group PLC Andrew Griffith FD 01/09/10 7.06 22,601 159,660 57,093 7.11 0.58 920
Value And Income Trust P.l.c. James Ferguson CH 01/09/10 1.53 100,000 153,000 920,000 1.59 3.59 5,500
Mitchells & Butlers PLC John Lovering CH 26/08/10 2.90 50,000 144,750 150,000 3.05 5.18 7,500
LXB Retail Properties Plc Danny Kitchen NED 04/08/10 0.96 130,208 125,000 380,208 0.92 -4.17 -5,208
Pacific Assets Trust Public... Stuart Leckie NED 05/08/10 1.10 100,000 109,500 100,000 1.14 3.65 4,000
Pacific Assets Trust Public... Stuart Leckie NED 05/08/10 1.10 100,000 109,500 100,000 1.14 3.65 4,000
Pacific Assets Trust Public... Stuart Leckie NED 05/08/10 1.10 100,000 109,500 100,000 1.14 3.65 4,000
Resolution Ltd Tim Wade NED 18/08/10 2.52 40,000 100,600 40,000 2.53 0.44 440
Capital Shopping Centres Group PLC Matthew Roberts FD 10/08/10 3.35 30,000 100,414 30,000 3.45 2.92 2,936
CSR PLC D.D. Will Gardiner FD 03/08/10 3.52 28,409 100,076 28,409 3.00 -14.89 -14,906
National Express Group PLC Roger Devlin NED 17/08/10 2.22 45,000 99,900 65,916 2.35 5.68 5,670
Capital & Counties Properties PLC Gary Yardley ED 04/08/10 1.12 88,579 99,253 238,790 1.25 11.11 11,028
Capital & Counties Properties PLC Ian Hawksworth CEO 09/08/10 1.13 87,840 99,250 282,752 1.25 10.19 10,110
Petropavlovsk PLC Peter Hambro CH 27/08/10 10.14 9,759 98,919 10.63m 11.21 10.59 10,479
Yamana Gold Inc Richard Graff NED 16/08/10 6.33 15,000 95,010 15,000 6.61 4.28 4,065
Polo Resources Limited Guy Elliott NED 23/08/10 0.04 2.55m 89,250 10.00m 0.03 -4.00 -3,570
Misys PLC Stephen Wilson FD 05/08/10 2.55 35,000 89,184 35,000 2.85 11.97 10,672
Babcock International Group PLC John Rennocks NED 17/08/10 5.22 17,000 88,655 17,000 5.26 0.86 765
Capital Shopping Centres Group PLC Kay Chaldecott ED 16/08/10 3.26 26,485 86,399 102,800 3.45 5.60 4,841
Polo Resources Limited Guy Elliott NED 20/08/10 0.04 2.45m 85,750 7.45m 0.03 -4.00 -3,430
Charles Stanley Group PLC David Howard CH 05/08/10 1.95 42,724 83,248 12.72m 2.20 12.91 10,745
WH Smith PLC Walker Boyd CH 16/08/10 4.06 20,000 81,270 35,000 4.14 1.76 1,430
WH Smith PLC Robert Walker RES 16/08/10 4.04 20,000 80,800 72,243 4.14 2.35 1,900
Moneysupermarket.com Group PLC Gerald Corbett CH 10/08/10 0.72 110,000 79,475 237,246 0.72 -0.83 -660
Davis Service Group (The) PLC David Lowden NED 31/08/10 3.77 20,000 75,406 30,000 3.79 0.44 334
Vinaland Ltd Nicholas Allen NED 13/08/10 0.78 95,627 74,828 95,627 0.01 -98.97 -74,059
Capital & Counties Properties PLC Ian Durant CH 04/08/10 1.12 64,024 71,739 289,863 1.25 11.11 7,971
Babcock International Group PLC Archie Bethel NED 27/08/10 5.03 13,841 69,620 114,840 5.26 4.57 3,183
Spirax-Sarco Engineering PLC Michael Gibbin ED 26/08/10 15.96 4,189 66,856 9,085 16.00 0.25 168
Autonomy Corporation PLC Sushovan Hussain FD 13/08/10 15.49 4,033 62,471 9,978 17.16 10.78 6,735
Micro Focus International PLC Nigel Clifford CEO 19/08/10 2.76 21,594 59,491 102,732 3.08 11.87 7,061
Xchanging PLC Nigel Rich CH 26/08/10 1.19 50,000 59,444 250,000 1.39 16.83 10,006
Capital & Counties Properties PLC Henry Staunton NED 10/08/10 1.14 50,000 57,000 50,000 1.25 9.21 5,250
Davis Service Group (The) PLC Iain Ferguson NED 31/08/10 3.79 15,000 56,789 25,000 3.79 0.03 17

Top Sells

Company Director Position Date Price
(£)
Amount Value
(£)
Holding Curr. Price
(£)
% gain Mon. Gain
(£)
Tesco PLC David Potts ED 27/08/10 4.01 770,000 3.09m 2.43m 4.12 0.00 0
Stobart Group Ltd Andrew Tinkler CEO 09/08/10 1.49 2.00m 2.98m 28.48m 1.40 0.00 0
Polo Resources Limited Guy Elliott NED 13/08/10 0.06 36.00m 2.27m 200,000 0.03 0.00 0
Lancashire Holdings Ltd Richard Brindle CEO 11/08/10 5.24 356,643 1.87m 458,709 5.34 0.00 0
London Capital Group Holdings PLC Frank Chapman NED 31/08/10 1.13 1.54m 1.74m 4.00m 1.27 0.00 0
Banco Santander Central Hispano Abel Matutes Juan D 11/08/10 10.25 150,000 1.54m 2.41m 8.04 0.00 0
XP Power Ltd James Peters ED 04/08/10 7.35 200,000 1.47m 2.70m 8.55 0.00 0
Carnival PLC Robert Dickinson NED 03/08/10 35.44 40,000 1.42m 90,235 22.64 0.00 0
Burberry Group PLC Angela Ahrendts CEO 10/08/10 8.65 150,000 1.30m 363,816 8.60 0.00 0
Burberry Group PLC Angela Ahrendts CEO 10/08/10 8.56 150,000 1.28m 513,816 8.60 0.00 0
Tesco PLC Tim Mason ED 20/08/10 4.05 297,869 1.21m 11.40m 4.12 0.00 0
Randgold Resources Ltd Graham Shuttleworth FD 24/08/10 91.33 8,000 730,640 28,000 59.75 0.00 0
Aberdeen Asset Management PLC Martin Gilbert CEO 03/08/10 1.41 500,000 704,000 8.17m 1.42 0.00 0
ARM Holdings PLC Tim Score FD 03/08/10 3.17 200,000 633,518 283,213 3.60 0.00 0
Lancashire Holdings Ltd Richard Brindle CEO 19/08/10 5.24 115,000 602,600 368,800 5.34 0.00 0
British American Tobacco PLC John Daly ED 19/08/10 22.37 23,144 517,824 30,886 23.00 0.00 0
BlueStar SecuTech Inc Wang Chong ED 31/08/10 0.24 2.18m 512,993 242,500 0.24 0.00 0
ATH Resources PLC Tom Allchurch NED 16/08/10 0.60 825,000 495,000 1.00m 0.58 0.00 0
Shire Ltd Angus Russell CEO 20/08/10 14.53 32,764 476,061 139,333 14.47 0.00 0
ARM Holdings PLC Warren East CEO 03/08/10 3.21 140,000 449,442 910,000 3.60 0.00 0
WSP Group PLC Christopher Cole CEO 03/08/10 3.49 120,000 418,800 895,446 3.83 0.00 0
Misys PLC Michael Lawrie CEO 23/08/10 2.69 153,069 411,021 1.33m 2.85 0.00 0
Prudential PLC Barry Stowe ED 16/08/10 5.58 54,500 303,974 1.08m 5.84 0.00 0
HSBC Holdings PLC Alexander Flockhart ED 11/08/10 6.67 40,000 266,800 1.28m 6.52 0.00 0
Fuller Smith & Turner PLC Michael Turner CH 09/08/10 5.56 34,617 192,297 0 5.64 0.00 0
Serco Group PLC Andrew Jenner FD 25/08/10 5.74 33,181 190,322 289,574 6.06 0.00 0
XP Power Ltd Mickey Lynch FD 03/08/10 7.30 25,000 182,552 81,000 8.55 0.00 0
Mondi PLC Peter Oswald ED 02/09/10 4.99 30,000 149,700 81,889 4.99 0.00 0
BT Group PLC Ian Livingston CEO 04/08/10 1.42 72,725 103,262 1.16m 1.36 0.00 0
Pennon Group PLC Colin Drummond ED 02/09/10 5.70 16,684 95,161 252,733 5.90 0.00 0
Imagination Technologies Group PLC Trevor Selby FD 19/08/10 3.48 24,000 83,520 109,702 3.56 0.00 0
Moneysupermarket.com Group PLC Gerald Corbett CH 10/08/10 0.69 117,647 81,441 127,246 0.72 0.00 0
Imagination Technologies Group PLC Geoff Shingles CH 19/08/10 3.52 23,000 80,960 141,133 3.56 0.00 0
PZ Cussons PLC Alex Kanellis CEO 20/08/10 3.38 21,099 71,315 282,510 3.29 0.00 0
Fuller Smith & Turner PLC Richard Fuller ED 09/08/10 5.56 11,868 65,927 9,945 5.64 0.00 0
Bodycote PLC David Landless FD 19/08/10 2.37 25,000 59,175 134,948 2.36 0.00 0
British American Tobacco PLC Karen De Segundo NED 19/08/10 22.38 2,050 45,882 2,000 23.00 0.00 0
Stobart Group Ltd Ben Whawell FD 05/08/10 1.49 30,000 44,700 67,906 1.40 0.00 0
GW Pharmaceuticals PLC Geoffrey Guy CH 03/08/10 1.08 40,920 44,316 18.24m 1.02 0.00 0
PZ Cussons PLC John Pantelireis ED 20/08/10 3.38 13,082 44,217 109,244 3.29 0.00 0
PZ Cussons PLC Brandon Leigh FD 20/08/10 3.38 12,658 42,784 74,828 3.29 0.00 0
BT Group PLC Gavin Patterson ED 04/08/10 1.42 30,115 42,760 439,158 1.36 0.00 0
Scottish Oriental Smaller... Alexandra Mackesy NED 16/08/10 4.81 8,600 41,366 28,600 5.00 0.00 0
PZ Cussons PLC Chris Davis ED 20/08/10 3.38 10,552 35,666 180,899 3.29 0.00 0
Hamworthy PLC Paul Crompton FD 09/08/10 3.41 9,716 33,132 76,195 3.45 0.00 0
BT Group PLC Tony Chanmugam FD 04/08/10 1.42 19,635 27,880 224,416 1.36 0.00 0
TR European Growth Trust PLC Jochen Neynaber NED 03/08/10 3.50 4,994 17,467 0 3.43 0.00 0
Polo Resources Limited Guy Elliott NED 13/08/10 0.06 200,000 12,800 0 0.03 0.00 0
Bluehone Aim VCT2 PLC Gordon Humphries NED 05/08/10 0.34 9,280 3,170 0 0.23 0.00 0
Mondi PLC David Hathorn CEO 11/08/10 4.25 139 591 395,231 4.99 0.00 0

Options Exercised

Company Director Position Date Price
(£)
Amount Value
(£)
Holding Curr. Price
(£)
% gain Mon. Gain
(£)
Polo Resources Limited Paul Ingram CEO 02/08/10 0.04 15.00m 637,500 24.11m 0.03 0.00 0
WIN PLC Graham Rivers CEO 11/08/10 1.04 425,000 441,363 425,000 1.49 0.00 0
Imagination Technologies Group PLC Hossein Yassaie CEO 19/08/10 0.64 500,000 320,000 950,767 3.56 0.00 0
Paddy Power PLC Breon Corcoran ED 26/08/10 8.15 20,000 163,000 270,905 0.27 0.00 0
Halma PLC Adam Meyers ED 03/08/10 1.11 89,000 98,790 251,797 2.84 0.00 0
Serco Group PLC Andrew Jenner FD 25/08/10 4.35 18,524 80,579 322,755 6.06 0.00 0
GW Pharmaceuticals PLC Geoffrey Guy CH 03/08/10 0.36 106,167 38,432 18.35m 1.02 0.00 0
McKay Securities PLC Simon Perkins MD 10/08/10 1.26 18,816 23,708 94,515 1.21 0.00 0
Asian Citrus Holdings Ltd Wai Sun Cheung ED 11/08/10 0.20 90,000 18,405 90,000 0.54 0.00 0
McKay Securities PLC Alan Childs FD 10/08/10 1.26 13,562 17,088 50,126 1.21 0.00 0
McKay Securities PLC Steven Mew ED 16/08/10 1.26 12,426 15,657 27,882 1.21 0.00 0
Asian Citrus Holdings Ltd Chi Keung Sung FD 11/08/10 0.11 120,000 13,440 520,000 0.54 0.00 0
Barr (A G) PLC Roger White CEO 04/08/10 3.88 3,406 13,215 111,616 12.43 0.00 0
Barr (A G) PLC Jonathan Kemp ED 04/08/10 3.88 3,406 13,215 46,556 12.43 0.00 0
Barr (A G) PLC Andrew Memmott ED 04/08/10 3.88 3,406 13,215 18,197 12.43 0.00 0
IMI PLC Martin Lamb CEO 11/08/10 2.01 4,980 10,010 411,480 7.29 0.00 0
Robert Wiseman Dairies PLC William Keane FD 01/09/10 1.96 4,957 9,716 24,557 4.77 0.00 0
Morgan Crucible Company (The) PLC Mark Robertshaw CEO 17/08/10 2.00 4,725 9,450 485,062 2.07 0.00 0
Education Development... Jenifer Moody ED 12/08/10 0.20 48,214 9,450 48,214 0.95 0.00 0
ARM Holdings PLC Warren East CEO 03/08/10 1.10 8,559 9,449 918,559 3.60 0.00 0
Schroder Uk Growth Fund Plc Keith Niven NED 09/08/10 1.13 7,788 8,800 47,278 1.16 0.00 0
Schroder Uk Growth Fund Plc Alan Clifton CH 09/08/10 1.13 7,000 7,910 42,000 1.16 0.00 0
Schroder Uk Growth Fund Plc Andrew Hutton NED 09/08/10 1.13 5,266 5,951 31,599 1.16 0.00 0
Schroder Uk Growth Fund Plc Stella Pirie NED 09/08/10 1.13 4,537 5,127 27,651 1.16 0.00 0
Smiths News PLC Alan Humphrey RES 05/08/10 1.01 3,750 3,780 234,743 1.04 0.00 0
BTG PLC Louise Makin CEO 01/09/10 0.94 4,032 3,780 376,853 2.01 0.00 0
Imperial Tobacco Group PLC Robert Dyrbus FD 03/08/10 14.96 252 3,770 398,365 18.36 0.00 0
Treatt PLC Hugo Bovill MD 01/09/10 2.58 1,172 3,024 1.52m 3.13 0.00 0
Treatt PLC Anita Haines ED 01/09/10 2.58 1,172 3,024 5,329 3.13 0.00 0
Treatt PLC Richard Hope FD 01/09/10 2.58 1,172 3,024 5,329 3.13 0.00 0
Colefax Group PLC Key Hall ED 05/08/10 0.00 50,000 1 200,000 1.77 0.00 0
PartyGaming PLC Jim Ryan CEO 06/08/10 0.00 125,000 0 550,000 2.72 0.00 0
Tesco PLC Philip Clarke ED 17/08/10 0.00 217,825 0 2.77m 4.12 0.00 0
Mouchel Group PLC Kevin Young RES 06/08/10 0.00 15,424 0 800,445 1.30 0.00 0
Burberry Group PLC Angela Ahrendts CEO 10/08/10 0.00 184,022 0 757,903 8.60 0.00 0
Atkins (W S) PLC Alun Griffiths ED 10/08/10 0.00 11,010 0 49,175 6.90 0.00 0
Invensys PLC Ulf Henriksson CEO 10/08/10 0.00 234,091 0 1.71m 2.42 0.00 0
Sainsbury (J) PLC Darren Shapland ED 03/08/10 0.00 81,151 0 958,177 3.70 0.00 0
ARRIVA PLC David Martin CEO 24/08/10 0.00 599,167 0 1.21m 0.00 0.00 0
ARRIVA PLC Steve Lonsdale FD 24/08/10 0.00 395,429 0 787,489 0.00 0.00 0
Utilico Emerging Markets Ltd Charles Jillings ED 12/08/10 0.00 10,846 0 421,559 1.55 0.00 0

Sale Post-Exercise

Company Director Position Date Price
(£)
Amount Value
(£)
Holding Curr. Price
(£)
% gain Mon. Gain
(£)
Imagination Technologies Group PLC Hossein Yassaie CEO 19/08/10 3.41 413,870 1.41m 536,897 3.56 0.00 0
Tesco PLC Philip Clarke ED 17/08/10 3.99 217,825 868,860 2.55m 4.12 0.00 0
Burberry Group PLC Angela Ahrendts CEO 10/08/10 8.65 94,087 813,950 663,816 8.60 0.00 0
Invensys PLC Ulf Henriksson CEO 10/08/10 2.60 119,746 311,025 1.59m 2.42 0.00 0
Halma PLC Adam Meyers ED 03/08/10 2.82 69,000 194,643 182,797 2.84 0.00 0
Sainsbury (J) PLC Darren Shapland ED 03/08/10 3.49 41,454 144,633 916,723 3.70 0.00 0
Serco Group PLC Andrew Jenner FD 25/08/10 5.74 18,524 106,235 304,231 6.06 0.00 0
Atkins (W S) PLC Alun Griffiths ED 10/08/10 7.89 5,628 44,384 43,547 6.90 0.00 0
Colefax Group PLC Key Hall ED 05/08/10 1.70 18,000 30,600 182,000 1.77 0.00 0